微信号:weixin888
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 04:47 ↑ (50°) | 21:20 ↑ (310°) | 16:32:57 | −0:58 | Rest of night | 02:48 | 23:19 | 04:00 | 22:07 | 13:04 (61.6°) | 152.086 | |
2 | 04:48 ↑ (50°) | 21:20 ↑ (310°) | 16:31:53 | −1:04 | Rest of night | 02:49 | 23:18 | 04:01 | 22:07 | 13:04 (61.5°) | 152.087 | |
3 | 04:49 ↑ (50°) | 21:19 ↑ (310°) | 16:30:43 | −1:10 | Rest of night | 02:50 | 23:17 | 04:02 | 22:06 | 13:04 (61.4°) | 152.088 | |
4 | 04:50 ↑ (50°) | 21:19 ↑ (310°) | 16:29:27 | −1:15 | Rest of night | 02:52 | 23:16 | 04:03 | 22:06 | 13:05 (61.3°) | 152.088 | |
5 | 04:50 ↑ (50°) | 21:18 ↑ (310°) | 16:28:06 | −1:21 | Rest of night | 02:53 | 23:15 | 04:04 | 22:05 | 13:05 (61.2°) | 152.087 | |
6 | 04:51 ↑ (50°) | 21:18 ↑ (309°) | 16:26:39 | −1:26 | Rest of night | 02:55 | 23:14 | 04:05 | 22:04 | 13:05 (61.1°) | 152.085 | |
7 | 04:52 ↑ (51°) | 21:17 ↑ (309°) | 16:25:07 | −1:31 | Rest of night | 02:56 | 23:12 | 04:06 | 22:03 | 13:05 (61.0°) | 152.083 | |
8 | 04:53 ↑ (51°) | 21:17 ↑ (309°) | 16:23:30 | −1:36 | Rest of night | 02:58 | 23:11 | 04:07 | 22:03 | 13:05 (60.9°) | 152.081 | |
9 | 04:54 ↑ (51°) | 21:16 ↑ (309°) | 16:21:48 | −1:42 | Rest of night | 03:00 | 23:10 | 04:08 | 22:02 | 13:05 (60.8°) | 152.078 | |
10 | 04:55 ↑ (51°) | 21:15 ↑ (309°) | 16:20:01 | −1:46 | Rest of night | 03:02 | 23:08 | 04:09 | 22:01 | 13:05 (60.7°) | 152.074 | |
11 | 04:56 ↑ (52°) | 21:14 ↑ (308°) | 16:18:09 | −1:51 | Rest of night | 03:03 | 23:06 | 04:11 | 22:00 | 13:06 (60.5°) | 152.070 | |
12 | 04:57 ↑ (52°) | 21:13 ↑ (308°) | 16:16:13 | −1:56 | Rest of night | 03:05 | 23:05 | 04:12 | 21:59 | 13:06 (60.4°) | 152.065 | |
13 | 04:58 ↑ (52°) | 21:13 ↑ (308°) | 16:14:12 | −2:01 | Rest of night | 03:07 | 23:03 | 04:13 | 21:57 | 13:06 (60.2°) | 152.060 | |
14 | 05:00 ↑ (52°) | 21:12 ↑ (307°) | 16:12:06 | −2:05 | Rest of night | 03:09 | 23:01 | 04:15 | 21:56 | 13:06 (60.1°) | 152.055 | |
15 | 05:01 ↑ (53°) | 21:11 ↑ (307°) | 16:09:56 | −2:10 | Rest of night | 03:11 | 22:59 | 04:16 | 21:55 | 13:06 (59.9°) | 152.048 | |
16 | 05:02 ↑ (53°) | 21:10 ↑ (307°) | 16:07:41 | −2:14 | Rest of night | 03:13 | 22:57 | 04:17 | 21:54 | 13:06 (59.8°) | 152.042 | |
17 | 05:03 ↑ (53°) | 21:09 ↑ (307°) | 16:05:23 | −2:18 | Rest of night | 03:15 | 22:55 | 04:19 | 21:53 | 13:06 (59.6°) | 152.034 | |
18 | 05:04 ↑ (54°) | 21:07 ↑ (306°) | 16:03:00 | −2:22 | Rest of night | 03:18 | 22:53 | 04:20 | 21:51 | 13:06 (59.4°) | 152.026 | |
19 | 05:06 ↑ (54°) | 21:06 ↑ (306°) | 16:00:33 | −2:26 | Rest of night | 03:20 | 22:51 | 04:22 | 21:50 | 13:06 (59.2°) | 152.017 | |
20 | 05:07 ↑ (54°) | 21:05 ↑ (305°) | 15:58:03 | −2:30 | Rest of night | 03:22 | 22:49 | 04:23 | 21:48 | 13:06 (59.1°) | 152.008 | |
21 | 05:08 ↑ (55°) | 21:04 ↑ (305°) | 15:55:28 | −2:34 | - 01:17 | 00:56 - | 03:24 | 22:47 | 04:25 | 21:47 | 13:06 (58.9°) | 151.997 |
22 | 05:10 ↑ (55°) | 21:02 ↑ (305°) | 15:52:50 | −2:37 | - 01:33 | 00:40 - | 03:26 | 22:45 | 04:27 | 21:45 | 13:07 (58.7°) | 151.986 |
23 | 05:11 ↑ (55°) | 21:01 ↑ (304°) | 15:50:09 | −2:41 | - 01:43 | 00:31 - | 03:29 | 22:43 | 04:28 | 21:44 | 13:07 (58.5°) | 151.974 |
24 | 05:12 ↑ (56°) | 21:00 ↑ (304°) | 15:47:24 | −2:44 | - 01:51 | 00:23 - | 03:31 | 22:41 | 04:30 | 21:42 | 13:07 (58.2°) | 151.961 |
25 | 05:14 ↑ (56°) | 20:58 ↑ (304°) | 15:44:36 | −2:48 | - 01:57 | 00:16 - | 03:33 | 22:38 | 04:31 | 21:40 | 13:07 (58.0°) | 151.947 |
26 | 05:15 ↑ (57°) | 20:57 ↑ (303°) | 15:41:44 | −2:51 | - 02:03 | 00:10 - | 03:35 | 22:36 | 04:33 | 21:39 | 13:07 (57.8°) | 151.932 |
27 | 05:17 ↑ (57°) | 20:56 ↑ (303°) | 15:38:50 | −2:54 | - 02:09 | 00:05 - 23:59 | 03:38 | 22:34 | 04:35 | 21:37 | 13:07 (57.6°) | 151.917 |
28 | 05:18 ↑ (57°) | 20:54 ↑ (302°) | 15:35:53 | −2:57 | 02:14 | 23:54 | 03:40 | 22:31 | 04:37 | 21:35 | 13:07 (57.4°) | 151.900 |
29 | 05:20 ↑ (58°) | 20:52 ↑ (302°) | 15:32:53 | −3:00 | 02:19 | 23:50 | 03:42 | 22:29 | 04:38 | 21:34 | 13:07 (57.1°) | 151.883 |
30 | 05:21 ↑ (58°) | 20:51 ↑ (301°) | 15:29:50 | −3:02 | 02:24 | 23:45 | 03:44 | 22:27 | 04:40 | 21:32 | 13:06 (56.9°) | 151.865 |
31 | 05:23 ↑ (59°) | 20:49 ↑ (301°) | 15:26:44 | −3:05 | 02:28 | 23:41 | 03:47 | 22:24 | 04:42 | 21:30 | 13:06 (56.6°) | 151.846 |
* All times are local time for London. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |